Ford has opened European order books for two sharply focused Puma derivatives: the Ford Puma Gen-E Black Edition and Ford Puma ST Edition. The electric Black Edition concentrates on colour, lighting and cabin specification, while the ST Edition spends its budget on hardware that drivers can feel through a corner.
Puma ranked as Ford's best-selling passenger car in Europe during 2025 and led UK registrations through the first part of 2026. Ford Otosan also passed one million Puma units at its Craiova plant in Romania.
Two New Ford Puma Editions With Different Priorities
Ford gives both editions Azura Blue paint and a black roof, but each serves a different buyer. The Puma Gen-E Black Edition adds better night-driving hardware; the Puma ST Edition adds the existing Handling Pack.
| Detail | Ford Puma Gen-E Black Edition | Ford Puma ST Edition |
|---|---|---|
| Base vehicle | Puma Gen-E electric crossover | Puma ST Powershift mild-hybrid crossover |
| Main purpose | Dark-themed design and added lighting equipment | Sharper steering response and tighter body control |
| Exterior colour | Azura Blue | Azura Blue |
| Roof and mirrors | Black-painted roof and mirror caps | Black-painted roof |
| Wheels | 18-inch Asphalt Black Matt alloys | 19-inch alloys included with the Handling Pack in current UK specifications |
| Cabin changes | Candy Blue stitching, black headliner and edition scuff plates | Sports steering wheel and illuminated scuff plates |
| Chassis change | Ford announces no change | KW Automotive coilovers, stiffer springs and a 10 mm drop |
| Order status | Ford opened European orders on July 21, 2026 | Ford opened European orders on July 21, 2026 |
Ford has not announced production limits, complete delivery schedules or U.S. sales. Local order guides may list different equipment.
Puma Gen-E Black Edition Adds Useful Hardware
Azura Blue supplies the visual impact, but the Matrix LED headlights add the larger daily benefit. Ford fits glare-free high beam and predictive cornering lights, allowing the system to reshape its beam for traffic and bends.
Inside, Candy Blue stitching runs across the seats, doors and dashboard. A black headliner deepens the cabin theme, while dedicated scuff plates separate this edition from a Ford Puma Gen-E with a black option pack. Ford has not announced a motor, inverter or charging upgrade for this derivative.
2026 Puma Gen-E Battery, Range and Charging Data
Ford increased 2026 Puma Gen-E battery capacity to 53 kWh installed and 46.8 kWh usable. The launch model offered 43 kWh usable and up to 376 km; the revised version reaches 417 km.
| Specification | 2026 Puma Gen-E reference data | Why it affects the Black Edition buyer |
|---|---|---|
| Motor output | 168 PS or 123.5 kW | Ford announces no edition-specific power increase |
| Peak torque | 290 Nm or 214 lb-ft | Immediate front-axle torque supports quick urban response |
| Installed battery | 53 kWh | Larger pack supports the 2026 range gain |
| Usable battery | 46.8 kWh | This figure represents driver-accessible energy |
| Maximum DC rate | 100 kW | A compatible rapid charger can use the full quoted peak |
| DC charge, 10-80 percent | About 26 minutes | A 70 percent refill adds roughly 32.8 kWh before charging losses |
| Maximum WLTP range | 417 km or 259 miles | Ford quotes this for the most efficient 2026 Gen-E specification |
| 18-inch Premium reference range | 404 km or 251 miles | The Black Edition's 18-inch wheels may carry a similar range penalty |
| Energy use | 13.1-13.7 kWh/100 km | Wheel and equipment choices influence the certified result |
| Load volume | Up to 574 litres | The 145-litre GigaBox uses space below the boot floor |
Looking at the data, Ford's 17-inch Gen-E Select reaches 259 miles, while the 18-inch Premium reaches 251 miles. Ford has not published a Black Edition-specific WLTP figure, so 417 km remains a range-wide maximum.